
Property Attributes
- MLS#22118440
- TypeCondos
- CountyFLATHEAD
- CityKalispell
- NeighborhoodThe Woodlands
- Zip59901
- Style1 Story
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
Listing Provided Courtesy Of:
Flathead Valley Brokers
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Willow 401 is a top floor south facing 2 bedroom corner unit in this 55+ condominium community. This 9.5 acre campus offers walking paths, a 7000 square foot commons where you can sit by the fire in the enormous central library, enjoy a good movie with friends in the theater or participate in classes in the Activity Room. This new condominium complex is within a block of Super One for convenient grocery shopping. This 3 BR/2 BA corner unit offers an open floor plan, private deck, spacious kitchen with quartz countertops, soft closing cabinetry and a sun room to allow optimal light. The Willow Tower of the Woodlands is scheduled to be completed October 2023. Photos are of similar units. Call Joe Pistorese at 406-471-1626 or your real estate professional.
High School |
---|
District No. 50 High School |
Price History | |
---|---|
12/23/2021 | Listed $499,900 |
General Features
Ada Features | Door Width, Hallway Width, Shower |
---|---|
Ada Features: Other | elevator |
App./equip. Included | Auto Gar. Door Opener, Disposal |
App./equip. Included: Other | central water soften |
Construction | To Be Built, Wood/Frame |
Construction: Other | Est completion 5/23 |
Days on Market | 150 |
Full Baths | 2 |
Garage | parking garage |
HOA | Monthly |
Interior Features | Master Bedroom Main Floor, Smoke Detector |
Property SubType | Condominium |
Property Type | A |
Road Frontage | Private |
Roof | Rubber |
School District | District No. 50 |
Status | Active |
Style | 1 Story |
Tax Year | 2020 |
Taxes | 0.00 |
Terms of Sale | Cash, Conventional |
Utilities | City Sewer, City Water, Electric, Internet |
Utilities: Other | High speed internet |
View | Meadow(s), Mountains, Residential, River/Stream/Creek, Trees |
Waterfront | None |
Year Built | 2023 |
Zoning | CUP |
Interior Features
Basement: Other | parking garage |
---|---|
Cooling | A/C Wall Unit |
Interior Features: Other(1) | common theater room |
Interior Features: Other(2) | common library |
Interior Features: Other(3) | air filtration syste |
Interior Features: Other(4) | common fireplace |
Living Area | 1175.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1175.00 |
Sq. Ft. Source | Building Plans |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Deck, Fence, Landscaped, Paved Drive, Underground Sprinklers |
---|---|
Exterior Features: Other(1) | lighted trails |
Exterior Features: Other(2) | one storage unit |
Exterior Features: Other(3) | heated garage |
Fencing | Chain Link |
Foundation | Slab |
Garage Stall | 1.00 |
Garage Type | Attached |
Lot Acres | 0.00 |
Lot Size | None |
Road Surface | Asphalt, Curbs, Sidewalks |
Road Surface: Other | Security lighting |
Siding | Stone, Wood |
Surface Water | Stream/Creek(s) |
Surface Water: Water Description | Spring Creek |
Views: View Description | South facing unit |
Waterfront Name | Spring Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool