
Property Attributes
- MLS#22200020
- TypeCondos
- CountyFLATHEAD
- CityKalispell
- NeighborhoodThe Woodlands
- Zip59901
- Style
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
Listing Provided Courtesy Of:
Flathead Valley Brokers
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
To be built: This 3 bedroom 2 bath corner north facing unit is on the 2nd floor close to the elevator. The Woodlands condominiums are 55+ and low maintenance. A 9.5 acre campus offers a 7000 square foot commons where you can sit by the fire in the enormous central library, enjoy a good movie with friends in the theater or participate in classes in the Activity Room. W-202 features quartz counters, soft closing cabinetry, and individual heating and cooling units in each room, all punctuated by beautiful luxury vinyl plank flooring. The Willow tower is scheduled for May 2023 completion. Photos are of similar units. * Acreage shown owned by COA. Call Joe Pistorese 406-471-1626, or your real estate professional.
High School |
---|
District No. 50 High School |
Price History | |
---|---|
1/3/2022 | Listed $524,900 |
General Features
3/4 Baths | 1 |
---|---|
Ada Features | Door Width, Hallway Width, Shower |
Ada Features: Other | Elevator |
App./equip. Included | Auto Gar. Door Opener, Disposal |
App./equip. Included: Other | Central Water Soften |
Construction | Stone, To Be Built, Wood/Frame |
Days on Market | 139 |
Full Baths | 1 |
Garage | Heated Secure |
HOA | Monthly |
Interior Features | Master Bedroom Main Floor, Smoke Detector |
Property SubType | Condominium |
Property Type | A |
Road Frontage | County Road, Private |
Roof | Rubber |
School District | District No. 50 |
Status | Active |
Style | Other |
Tax Year | 2021 |
Taxes | 0.00 |
Terms of Sale | Cash, Conventional |
Utilities | City Sewer, City Water, Electric, Internet |
Utilities: Other | High Speed Internet |
View | Meadow(s), Mountains, Residential, River/Stream/Creek, Trees |
Waterfront | None |
Year Built | 2023 |
Zoning | CUP |
Interior Features
Basement: Other | Parking Garage |
---|---|
Cooling | A/C Wall Unit |
Interior Features: Other(1) | Common Theater |
Interior Features: Other(2) | Commons Fireplace |
Interior Features: Other(3) | Air Filtration Syst. |
Interior Features: Other(4) | Commons Library |
Living Area | 1475.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1475.00 |
Sq. Ft. Source | Building Plans |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 3 |
Exterior Features
Exterior Features | Deck, Fence, Landscaped, Patio, Paved Drive, Underground Sprinklers |
---|---|
Exterior Features: Other(1) | Lighted Trails OC |
Exterior Features: Other(2) | 1 Storageunit |
Exterior Features: Other(3) | Heated Garage |
Fencing | Chain Link |
Foundation | Slab |
Garage Stall | 1.00 |
Garage Type | Attached |
Lot Acres | 0.00 |
Lot Size | None |
Road Surface | Asphalt, Curbs, Sidewalks |
Road Surface: Other | Security Lighting OC |
Siding | Fiber Cement, Stone, Wood |
Surface Water | Stream/Creek(s) |
Surface Water: Water Description | Spring Creek |
Views: View Description | north-facing |
Waterfront Name | Spring Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool