
Property Attributes
- MLS#22200022
- TypeCondos
- CountyFLATHEAD
- CityKalispell
- NeighborhoodThe Woodlands
- Zip59901
- Style1 Story
- Price$ 422,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
Listing Provided Courtesy Of:
Flathead Valley Brokers
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
To be completed May of 2023: the Willow Tower of the Woodlands is a 55+ condominium community. This 9.5 acre condominium campus offers walking paths, a 7000+ square foot commons where you can sit by the fire in the enormous central library, enjoy a good movie with friends in the movie theater or participate in classes in the Activity Room. This new condominium complex is within a block of Super One for convenient grocery shopping. This 2 BR/2 BA interior south-facing unit offers large windows, an open floor plan, private deck, spacious kitchen with quartz countertops and sun room. CLA for current financing options. Photos are of similar units. Call Joe Pistorese at 406-471-1626 or Linda P at 406-249-3445 or your real estate professional for more information.
High School |
---|
District No. 50 High School |
Price History | |
---|---|
1/3/2022 | Listed $417,900 |
General Features
3/4 Baths | 1 |
---|---|
Ada Features | Bath, Door Width, Hallway Width, Shower |
Ada Features: Other | elevator |
App./equip. Included | Auto Gar. Door Opener, Disposal |
App./equip. Included: Other | central water soften |
Construction | Site Built, To Be Built, Wood/Frame |
Days on Market | 139 |
Full Baths | 1 |
Garage | Heated parking garag |
HOA | Monthly |
Interior Features | Master Bedroom Main Floor, Smoke Detector |
Property SubType | Condominium |
Property Type | A |
Road Frontage | County Road, Private |
School District | District No. 50 |
Status | Active |
Style | 1 Story |
Tax Year | 2022 |
Taxes | 0.00 |
Terms of Sale | Cash |
Utilities | City Sewer, City Water, Electric, Internet |
View | Mountains, Residential |
Waterfront | None |
Year Built | 2023 |
Zoning | CUP |
Interior Features
Basement: Other | parking garage |
---|---|
Cooling | A/C Wall Unit |
Interior Features: Other(1) | common theatre room |
Interior Features: Other(2) | common library |
Interior Features: Other(3) | common fireplace |
Interior Features: Other(4) | com.activities room |
Living Area | 1090.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1090.00 |
Sq. Ft. Source | Building Plans |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Deck, Landscaped, Patio, Paved Drive, Underground Sprinklers |
---|---|
Exterior Features: Other(1) | storage unit |
Exterior Features: Other(2) | heated garage |
Fencing | Chain Link |
Foundation | Slab |
Garage Stall | 1.00 |
Garage Type | Attached |
Lot Acres | 0.00 |
Lot Size | None |
Road Surface | Asphalt, Curbs, Sidewalks |
Roof: Other | CLA for specifics |
Siding | Fiber Cement, Stone |
Surface Water | Stream/Creek(s) |
Surface Water: Water Description | Spring Creek |
Views: View Description | Spring Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool