














Property Attributes
- MLS#22010988
- TypeSingle Family
- CountyFLATHEAD
- CityMarion
- Zip59925
- Style1.5-2 Stories
- Year Built2001
- Taxes1496
- Price$ 800,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size40 Acres
Listing Provided Courtesy Of:
Libby Troy Realty
Data Source:
Montana Regional MLS (MRMLS)
Property Description
2,304 sq. ft. home located on 40 private acres in the Lost Prairie area, north of McGregor Lake, 40 miles west of Kalispell. This is a two story home with living room, kitchen, bedroom and full bath on the main floor. A large master bedroom is on the upper floor with a bathroom and private deck. There is also an unfinished, walk-out basement. This is generator and solar powered with propane appliances. The acreage is level to gently sloping with great views and is nicely timbered with some open areas and a seasonal pond. Property is fenced, gated and bordered on two sides by a corporate timberland company. Call Crawford Dinning at 291-5577 or your real estate professional. By appointment only.
Price History | |
---|---|
7/21/2020 | Listed $800,000 |
General Features
3/4 Baths | 1 |
---|---|
App./equip. Included | Range, Refrigerator |
App./equip. Included: Other | Propane stoves |
Construction | Site Built, Wood/Frame |
Days on Market | 271 |
Full Baths | 1 |
HOA | None |
Interior Features | Smoke Detector |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | Private |
Roof | Composition |
Status | Active |
Style | 1.5-2 Stories |
Tax Year | 2018 |
Taxes | 1496.33 |
Terms of Sale | Cash, Conventional |
Utilities | Septic System |
Utilities: Other | Propane |
View | Meadow(s), Mountains, Trees |
Waterfront | Non-Navigable |
Year Built | 2001 |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Living Area | 2304.00 |
Sq Ft 2nd Level (2) | 768.00 |
Sq Ft Main Level (m) | 768.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Deck, Fence |
---|---|
Exterior Features: Other(1) | Generator |
Exterior Features: Other(2) | Solar Panels |
Fencing | Barbed Wire, Partial |
Foundation | Poured Concrete |
Garage Stall | 0.00 |
Garage Type | None |
Lot Acres | 40.00 |
Lot Size | 20.1-40.0 |
Outbuildings | Shed(s), Well House |
Road Frontage: Other | Corporate Timberland |
Road Surface | Gravel |
Siding | Wood |
Surface Water | Pond(s) |
Trees | Heavily Wooded, Meadow/Tree Mix |
Waterfront Footage | Unknown |
Waterfront Name | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool