


















































































Property Attributes
- MLS#22100082
- TypeSingle Family
- CountySANDERS
- CityThompson Falls
- Zip59873
- StyleLog
- Year Built2004
- Taxes6233
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6399
- Lot Size3.46 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices - Kalispell
Data Source:
Montana Regional MLS (MRMLS)
Property Description
Offered Fully Furnished, this Luxury Log Home located on the prestigious Clark Fork River which is known as one of the most popular rivers for Fly Fishing in the United States. Featured on the cover of Log Home Magazine, this carefully crafted Log Home is positioned on 3.46 beautifully manicured acres complete with Gazebo, Water Falls, Firepit, and Hot Tub. Exquisite Interior Features include 5 Bedrooms, 4.5 Baths, Oversized Laundry Room, Large Eat-In Kitchen and Separate Dining with Water Feature, The Spacious Living Room offers Amazing Mountain and River Views from the Floor-to-Ceiling windows. Master Suite features Separate Vanities with Vessel Sinks and Custom Faucets and a Steam Shower. Radiant Heated Hardwood Floors throughout the entire home keep those feet warm on cold winter days Additional Features include, outdoor decks ideal for entertaining family and friends, Attached Garage with Radiant Floor Heat, Guest Cabin with Bedroom, Loft, and Sitting Room. Truly one of a kind, the Craftsmanship in this home can only be appreciated in person so schedule your private tour by calling Debi at 406-885-1878 or your real estate professional.
High School |
---|
District No. 2 High School |
Price History | |
---|---|
1/5/2021 | Listed $2,500,000 |
General Features
3/4 Baths | 2 |
---|---|
Ada Features | Bath, Door Width, Hallway Width |
Ada Features: Other | Electric Stair Chair |
App./equip. Included | Auto Gar. Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Hot Tub, Intercom, Microwave, Range, Refrigerator, Washer, Wet Bar, Window Treatment |
Construction | Log, Site Built |
Days on Market | 104 |
Full Baths | 2 |
HOA | None |
Half Baths | 1 |
Interior Features | Carbon Monoxide Detector, Fireplace, Master Bedroom Main Floor, Smoke Detector, Tankless Water Heater, Utilities Main Floor, Vaulted Ceilings |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Asphalt Built-Up |
School District | District No. 2 |
Status | Active |
Style | Log |
Tax Year | 2020 |
Taxes | 6233.48 |
Terms of Sale | Cash, Conventional |
Utilities | City Water, Electric, Gas, Internet, Septic System |
View | Mountains, River/Stream/Creek, Trees |
Virtual Tour | https://my.matterport.com/models/J1mcGfK9hPh |
Waterfront | Navigable |
Year Built | 2004 |
Zoning | Rural Res |
Interior Features
Basement | Daylight, Full Finished, Walkout |
---|---|
Cooling | A/C Central Air |
Interior Features: Number Of Fireplaces | 1 |
Interior Features: Other(1) | Steam Shower |
Interior Features: Other(2) | Clothes Steamer |
Interior Features: Other(3) | Antique Stove |
Interior Features: Other(4) | Water Feature Dining |
Living Area | 6399.00 |
Sq Ft 2nd Level (2) | 2123.00 |
Sq Ft 3rd Level (3) | 2123 |
Sq Ft Main Level (m) | 2446.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior Features | Deck, Fence, Hot Tub, Landscaped, Porch, Underground Sprinklers |
---|---|
Exterior Features: Other(1) | Guest Log Cabin |
Exterior Features: Other(2) | Covered Porches |
Fencing | Smooth Wire |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Attached |
Lot Acres | 3.46 |
Lot Size | 3.1-4.9 |
Outbuildings | Cabin(s) |
Roof: Other | Asphalt 50 year |
Siding | Log, Stone |
Views: View Description | Clark Fork River |
Waterfront Footage | Approx 350 ft |
Waterfront Name | Clark Fork River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool