
























Property Attributes
- MLS#22103002
- TypeSingle Family
- CountyFLATHEAD
- CityLakeside
- Zip59922
- Style1.5-2 Stories
- Year Built2006
- Taxes2284
- Price$ 799,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3500
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Montana Regional MLS (MRMLS)
Property Description
This beautiful home, with adjacent guest quarters is the perfect Montana get away, with ample room for guests, or revenue potential The home is impeccably built, and offers many upgrades, including radiant heating in the garage bays. must be seen to be fully appreciated.
High School |
---|
District No. 29 High School |
Price History | |
---|---|
3/9/2021 | Listed $799,000 |
General Features
3/4 Baths | 1 |
---|---|
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Dryer, Hot Tub, Microwave, Range, Refrigerator, Washer, Water Treatment |
Construction | Site Built, Wood/Frame |
Days on Market | 41 |
Full Baths | 3 |
HOA | None |
Interior Features | Carbon Monoxide Detector, Jetted Bathtub, Master Bedroom Main Floor, Smoke Detector, Utilities Main Floor |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road |
Roof | Composition |
School District | District No. 29 |
Status | Active |
Style | 1.5-2 Stories |
Tax Year | 2020 |
Taxes | 2284.84 |
Terms of Sale | Cash, Conventional |
Utilities | Cable TV Available, Electric, Gas, Internet, Septic System, Telephone |
View | Lake(s), Meadow(s), Mountains, Residential, Trees |
Waterfront | None |
Year Built | 2006 |
Zoning | R2 |
Interior Features
Basement | Crawl Space |
---|---|
Living Area | 3500.00 |
Sq Ft 2nd Level (2) | 976.00 |
Sq Ft Main Level (m) | 1424.00 |
Sq. Ft. Source | Agent Source |
Total Bathrooms | 4.00 |
Total Bedrooms | 7 |
Exterior Features
Exterior Features | Deck, Landscaped, Patio, Porch |
---|---|
Fencing | None |
Foundation | Poured Concrete |
Garage Stall | 5.00 |
Garage Type | Attached |
Lot Acres | 1.14 |
Lot Size | 1.1-3.0 |
Outbuildings | Guest Quarters |
Road Surface | Asphalt |
Siding | Masonite |
Trees | Meadow/Tree Mix |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool